| Configuration Tested: | Ashtech Reliance Power: Supplied Camcorder batteries. Firmware: ? |
| Data Logger: | Husky Data Recorder Power: ? Firmware: ? |
| Data Input/Output Port: | Supplied cable. |
| Supplied RTCM Cable: | RTCM cable with a DB9M connector. |
| Cable & Connectors Used in BMGS Testing: | Using the above supplied Ashtech cable a DB9F/DB9F Gender Changer (available through electronic supply dealers) is used to connect to the Global SurveyorTM. |
| Antenna: | External GPS antenna mounted on supplied Ashtech poles in available backpack loops. CDGPS antenna installed on supplied Ashtech poles in additional antenna mounting loops. |
| RTCM Reception Indication: | Indication of incoming RTCM data stream appears on the Position Screen with the following status field: "Diff Corr: Yes". |
| Post Mission Data Access: | Analysis done using the Ashtech Reliance Office Software (version 1.20)- Unable to access individual fixes that make up a Generic Point Feature - only the final coordinate is available. Thus, unable to determine if all individual fixes making up the Generic Point(s) were DGPS-corrected or not.
- Further to the above, scatter diagrams are not available for Generic Point Features.
- When viewing accuracies of, for example, a Generic point feature, the coordinates are noted as Unprocessed.
|
| General Notes: | In order to utilize the RTCM features of the Reliance, you may need to consult your Reliance equipment dealer for additional information to that which is supplied in the user's manual. |